Sandy Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6420 Riverside Drive NW 8 15 22,717 $7,900,000 $347 74 days
5211 Powers Ferry Road 6 10 14,375 $6,999,000 $486 46 days
4561 Northside Drive NW 7 10 19,979 $6,995,000 $350 106 days
4870 Northside Drive 7 10 11,013 $5,850,000 $531 25 days
1090 Kingston Drive 6 8 7,179 $5,800,000 $807 4 days
8330 Jett Ferry Road 6 9 17,692 $4,750,000 $268 263 days
765 Heards Ferry Road 6 7 N/A $4,200,000 Unknown 30 days
6020 Riverside Drive 12 15 10,711 $3,895,000 $363 110 days
4847 Lake Forrest Drive 7 8 N/A $3,700,000 Unknown 25 days
5310 Northland Drive NE 6 7 7,000 $3,600,000 $514 8 days
Average: 3.3 3.6 3,136 $982,618 $1,296 77 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Forrest Lake Drive 6 8 10,355 $3,100,000 $299 13 days
6340 Aberdeen Drive NE 6 8 6,047 $3,000,000 $496 210 days
318 Sandy Springs Circle 3 4 2,473 $2,534,825 $1,025 8 days
670 Mount Paran Road 5 5 4,661 $2,395,000 $513 7 days
626 Pauley Place 6 8 6,475 $2,148,000 $331 76 days
6321 Hunting Creek Road 7 7 6,353 $2,000,000 $314 124 days
318 Sandy Springs Circle 2 3 1,829 $1,875,000 $1,025 153 days
8965 River Run 5 7 6,009 $1,850,000 $307 54 days
318 Sandy Springs Circle 2 3 2,231 $1,825,000 $818 1 day
10 Quarry Lake Court 5 6 5,951 $1,699,000 $285 84 days
Average: 3.6 4.2 3,365 $1,232,876 $403 69 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5245 Kenbrook Way 6 11 N/A $8,170,000 $7,840,000 Unknown 52 days 4/28/26
439 Tara Trail 8 12 11,706 $6,250,000 $5,995,000 $512 49 days 6/26/26
4534 Mystic Drive 6 9 13,372 $5,500,000 $5,400,000 $403 30 days 7/27/26
4524 Mystic Drive 6 7 8,650 $4,300,000 $4,075,000 $471 25 days 6/8/26
5000 Long Island Drive NW 7 11 N/A $4,750,000 $4,000,000 Unknown 126 days 9/23/26
5315 Mt Vernon Parkway NW 7 9 7,790 $3,995,000 $3,877,393 $497 62 days 9/30/26
4580 Peachtree Dunwoody Road 6 7 N/A $3,995,000 $3,850,000 Unknown 21 days 5/18/26
6531 Long Acres Drive 7 8 8,082 $3,599,000 $3,400,000 $420 84 days 4/23/26
705 Langford Lane NW 5 9 7,660 $3,500,000 $3,350,000 $437 5 days 8/7/26
1000 Clementstone N.E Drive 6 8 10,059 $3,295,000 $3,200,000 $318 2 days 8/24/26
Average: 3.7 3.8 3,258 $887,736 $865,223 $245 38 days
Viewing 1 - 10 of 349
Viewing 1 - 10 of 349

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.