Market report, updated
Search in the subdivision of Apalachee Heritage
Over the last 12 months, homes sold for 100.0% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2648 Stockbridge WayDacula, GA 30019 | 4 | 3 | 3,167 | $495,000 | $156 | 0 days |
| 2679 Heritage Oaks CircleDacula, GA 30019 | 5 | 3 | 3,900 | $475,000 | $121 | 53 days |
| 650 Gran Heritage WayDacula, GA 30019 | 4 | 3 | — | $460,000 | — | 80 days |
| 2818 Stockbridge WayDacula, GA 30019 | 4 | 3 | 2,612 | $404,500 | $154 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2858 Stockbridge WayDacula, GA 30019 | 4 | 3 | 3,151 | $479,999 | 100.0% | $152 | 105 days |
| 3038 Stockbridge WayDacula, GA 30019 | 4 | 3 | — | $475,999 | 99.2% | — | 59 days |
| 382 Penwood TrailDacula, GA 30019 | 4 | 3 | 2,710 | $414,000 | 103.5% | $152 | 51 days |
| 440 Gran Heritage WayDacula, GA 30019 | 4 | 2 | 1,927 | $395,000 | 100.0% | $204 | 82 days |
| 2919 Heritage Oaks CircleDacula, GA 30019 | 3 | 3 | 2,425 | $410,000 | 100.0% | $169 | 2 days |
| 382 Penwood TrailDacula, GA 30019 | 4 | 3 | 2,710 | $440,000 | 97.8% | $162 | 20 days |
| 2647 Stockbridge WayDacula, GA 30019 | 4 | 3 | 3,754 | $500,000 | 100.0% | $133 | 76 days |
| 545 Gran Heritage WayDacula, GA 30019 | 4 | 3 | 3,351 | $450,000 | 99.3% | $134 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.