Ashebrooke Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5085 Laurel Ridge Drive 6 5 4,180 $1,099,000 $262 51 days
4305 Ashworth Dr 5 5 N/A $849,999 Unknown 5 days
3940 Miles Way 4 4 4,660 $829,990 $178 130 days
4010 Northridge Drive 6 4 3,865 $750,000 $194 80 days
5025 Northridge Drive 4 3 2,697 $695,000 $257 4 days
1816 Jessica Way 5 3 2,128 $394,900 $185 150 days
192 Ashebrooke Way 4 2 1,698 $379,900 $223 9 days
Average: 4.9 3.7 3,204 $714,112 $217 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
980 Ashebrooke Way NE 4 5 5,002 $1,250,000 $1,265,000 $252 2 days 7/24/26
5130 Laurel Park Lane 5 5 5,017 $1,050,000 $1,050,000 $209 11 days 12/12/25
5135 Laurel Park Lane 7 5 4,403 $917,500 $917,500 $208 3 days 12/5/25
4830 Northridge Drive 6 4 3,751 $920,000 $900,000 $239 0 days 3/25/26
3915 Northridge Drive 5 5 4,089 $869,000 $869,900 $212 40 days 11/25/25
2903 Ashebrooke Drive NE 5 5 3,626 $835,000 $842,550 $232 36 days 2/6/26
4660 Luke Drive 5 4 3,700 $742,000 $742,000 $200 52 days 11/10/25
4710 Luke Drive 4 4 N/A $750,000 $730,000 Unknown 42 days 7/22/26
4755 Luke Drive 4 4 N/A $650,000 $655,000 Unknown 4 days 7/20/26
4935 Luke Drive 4 3 2,418 $650,000 $637,000 $263 17 days 6/25/26
Average: 4.7 3.9 3,552 $725,506 $719,563 $213 33 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.