Market report, updated
Search in the subdivision of Ashwood Springs
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 516 Woodcreek Circle SWAtlanta, GA 30331 | 3 | 3 | — | $298,990 | — | 17 days |
| 504 Woodcreek CircleAtlanta, GA 30331 | 3 | 3 | — | $346,990 | — | 25 days |
| 508 Woodcreek CircleAtlanta, GA 30331 | 3 | 3 | — | $345,990 | — | 25 days |
| 518 Woodcreek Circle SWAtlanta, GA 30331 | 3 | 3 | — | $319,990 | — | 83 days |
| 524 Woodcreek Circle SWAtlanta, GA 30331 | 3 | 3 | — | $320,990 | — | 118 days |
| 508 Woodcreek Circle SWAtlanta, GA 30331 | 3 | 3 | — | $338,990 | — | 118 days |
| 502 Woodcreek Circle SWAtlanta, GA 30331 | 3 | 3 | — | $337,990 | — | 118 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.