Market report, updated
Search in the subdivision of Bay Creek Overlook
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2411 Sunny Spring LaneLoganville, GA 30052 | 4 | 3 | — | $572,650 | — | 1 day |
| 2401 Sunny Spring LaneLoganville, GA 30052 | 3 | 4 | — | $607,150 | — | 7 days |
| 2391 Sunny Spring LaneLoganville, GA 30052 | 4 | 4 | — | $652,832 | — | 7 days |
| 2370 Sunny Spring LaneLoganville, GA 30052 | 3 | 3 | — | $569,900 | — | 7 days |
| 2360 Sunny Spring LaneLoganville, GA 30052 | 4 | 4 | — | $658,232 | — | 31 days |
| 2350 Sunny Spring LaneLoganville, GA 30052 | 4 | 4 | — | $611,250 | — | 52 days |
| 2381 Sunny Spring LaneLoganville, GA 30052 | 4 | 3 | — | $589,350 | — | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.