Market report, updated
Search in the subdivision of Brentwood Place
Over the last 12 months, homes sold for 97.8% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6600 Woodwell DriveUnion City, GA 30291 | 3 | 3 | 1,990 | $244,000 | $122 | 19 days |
| 1708 Kings Cross CourtHoschton, GA 30548 | 3 | 3 | 3,124 | $449,900 | $144 | 83 days |
| 1870 Dartford WayHoschton, GA 30548 | 4 | 2 | 2,063 | $395,000 | $191 | 176 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4018 Carisbrook DriveUnion City, GA 30291 | 3 | 3 | 1,850 | $229,900 | $124 | 155 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 240 Rainham CourtUnion City, GA 30291 | — | — | — | $25,000 | 83.6% | — | 13 days | Oct 9, 2026 |
| 4338 Watley PlaceHoschton, GA 30548 | 3 | 2 | 2,344 | $450,000 | 100.0% | $191 | 80 days | Jun 5, 2026 |
| 6536 Woodwell DriveUnion City, GA 30291 | 3 | 3 | 1,950 | $255,000 | 102.0% | $130 | 82 days | May 22, 2026 |
| 3852 Shenfield DriveUnion City, GA 30291 | 4 | 3 | 1,860 | $265,000 | 100.8% | $142 | 2 days | Apr 30, 2026 |
| 6344 Woodwell DriveUnion City, GA 30291 | 3 | 3 | 1,774 | $260,000 | 100.0% | $146 | 28 days | Mar 17, 2026 |
| 1785 Dartford WayHoschton, GA 30548 | 4 | 3 | 3,426 | $480,000 | 93.2% | $140 | 84 days | Feb 27, 2026 |
| 6535 Woodwell DriveUnion City, GA 30291 | 4 | 3 | 2,080 | $300,000 | 100.3% | $144 | 84 days | Feb 4, 2026 |
| 3827 Shenfield DriveUnion City, GA 30291 | 3 | 2 | 1,710 | $243,800 | 102.8% | $142 | 197 days | Feb 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.