Bridgemill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Gold Shore Lane 6 6 6,521 $1,449,000 $222 31 days
126 Cedar Woods Trail 7 6 N/A $1,400,000 Unknown 0 days
115 Cedar Woods Trail 7 6 7,000 $1,199,999 $171 24 days
5171 Millwood Drive 7 6 6,415 $1,100,000 $171 11 days
1327 Bridge Mill Avenue 6 5 4,789 $899,000 $187 96 days
4147 Gold Mill Ridge 6 5 4,859 $870,000 $179 130 days
5124 Millwood Drive 6 5 6,397 $835,000 $130 3 days
515 Lakewood Court 6 4 4,492 $795,000 $176 44 days
1383 Bridge Mill Avenue 5 4 6,010 $698,000 $116 67 days
520 Waterside Court 4 4 4,000 $679,000 $169 123 days
Average: 5.2 4.4 4,499 $815,812 $175 59 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Lakewind Court 7 7 6,219 $1,200,000 $192 3 days
5160 Millwood Drive 6 6 4,806 $875,000 $182 14 days
219 Elmbrook Lane 4 3 2,350 $475,000 $202 6 days
104 Chickory Lane 4 4 2,363 $458,900 $194 32 days
Average: 5.2 5.0 3,934 $752,225 $192 13 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
403 Juniper Mill Trace 6 7 7,059 $1,325,000 $1,275,000 $180 83 days 1/15/26
510 Millwood Court 6 7 N/A $1,298,000 $1,250,000 Unknown 115 days 2/3/26
601 Shelter Cove 6 5 6,468 $1,295,000 $1,240,000 $191 65 days 4/20/26
328 Lakebridge Crossing 6 5 5,527 $1,125,000 $1,150,000 $208 8 days 5/21/26
664 Gold Valley Pass 7 7 6,050 $1,124,000 $1,075,000 $177 108 days 2/2/26
4123 Gold Mill Ridge 7 6 2,355 $1,150,000 $1,050,000 $445 69 days 12/5/25
414 Dogwood Way 5 5 5,453 $999,000 $950,000 $174 162 days 12/1/25
505 Millwood Court 6 5 6,276 $900,000 $900,000 $143 20 days 7/6/26
139 Gold Springs Court 5 4 3,497 $899,000 $864,500 $247 20 days 6/10/26
523 Waterside Court 6 5 4,498 $830,000 $830,000 $184 6 days 7/13/26
Average: 4.3 3.6 3,096 $607,038 $595,891 $210 41 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.