Market report, updated
Search in the subdivision of Cresswind at Lake Lanier
Over the last 12 months, homes sold for 97.3% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3463 Blue Spruce Court SWGainesville, GA 30504 | 3 | 3 | 2,565 | $625,000 | $243 | 14 days |
| 3648 Blue Cypress Cove SWGainesville, GA 30504 | 3 | 3 | 3,204 | $655,000 | $204 | 15 days |
| 3552 Cresswind Parkway SWGainesville, GA 30504 | 3 | 2 | 1,923 | $540,000 | $280 | 18 days |
| 3319 Sweet Plum Trace SWGainesville, GA 30504 | 2 | 2 | 1,513 | $499,000 | $329 | 48 days |
| 3723 Golden Leaf Point SWGainesville, GA 30504 | 3 | 3 | 1,954 | $525,000 | $268 | 52 days |
| 3847 Sweet Magnolia Drive SWGainesville, GA 30504 | 3 | 2 | 1,923 | $548,000 | $284 | 59 days |
| 3626 Majestic Oak Drive SWGainesville, GA 30504 | 3 | 2 | 2,020 | $530,000 | $262 | 69 days |
| 3354 Locust Cove Road SWGainesville, GA 30504 | 3 | 3 | 3,118 | $549,000 | $176 | 70 days |
| 3938 Sweet Magnolia DriveGainesville, GA 30504 | 3 | 3 | 2,296 | $598,000 | $260 | 71 days |
| 3217 Black Gum Lane SWGainesville, GA 30504 | 3 | 2 | 2,450 | $580,000 | $236 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3411 Red Tip Landing SWGainesville, GA 30504 | 3 | 4 | 5,056 | $862,500 | 96.0% | $170 | 221 days | Nov 10, 2026 |
| 3389 Cresswind Parkway SWGainesville, GA 30504 | 2 | 2 | 1,690 | $380,000 | 95.0% | $224 | 119 days | Oct 30, 2026 |
| 3457 Locust Cove Road SWGainesville, GA 30504 | 3 | 3 | 2,350 | $585,000 | 98.3% | $248 | 22 days | Sep 25, 2026 |
| 3934 Sweet Magnolia DriveGainesville, GA 30504 | 2 | 2 | 1,326 | $400,000 | 100.0% | $301 | 51 days | Sep 24, 2026 |
| 3156 Willow Creek Drive SWGainesville, GA 30504 | 2 | 2 | 1,726 | $397,500 | 100.0% | $230 | 8 days | Sep 22, 2026 |
| 3631 Cresswind Parkway SWGainesville, GA 30504 | 2 | 2 | 1,450 | $453,375 | 97.5% | $312 | 23 days | Sep 14, 2026 |
| 3554 Black Cherry Point SWGainesville, GA 30504 | 3 | 3 | 2,737 | $625,000 | 96.4% | $228 | 90 days | Sep 9, 2026 |
| 3452 Blue Spruce Court SWGainesville, GA 30504 | 3 | 2 | 1,792 | $537,000 | 98.6% | $299 | 43 days | Sep 3, 2026 |
| 3344 Indian Hawthorne Ridge SWGainesville, GA 30504 | 3 | 3 | 2,624 | $625,000 | 96.5% | $238 | 125 days | Sep 2, 2026 |
| 3418 Cresswind Parkway SWGainesville, GA 30504 | 4 | 4 | 5,666 | $760,000 | 96.2% | $134 | 105 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.