Market report, updated
Search in the subdivision of Eagle Glen
Over the last 12 months, homes sold for 97.2% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Eagle Glen CourtWoodstock, GA 30189 | 5 | 3 | 2,745 | $447,500 | $163 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 514 Rising DriveWoodstock, GA 30189 | 3 | 3 | 1,806 | $450,000 | 100.0% | $249 | 7 days | Sep 29, 2026 |
| 100 Eagle Glen Drive NECartersville, GA 30121 | 2 | 3 | 1,500 | $207,000 | 98.6% | $138 | 64 days | Jul 10, 2026 |
| 114 Eagle Glen DriveWoodstock, GA 30189 | 3 | 3 | 1,906 | $425,000 | 100.0% | $222 | 10 days | Jun 26, 2026 |
| 707 Rising WayWoodstock, GA 30189 | 5 | 3 | 2,272 | $447,000 | 100.0% | $196 | 17 days | Jun 26, 2026 |
| 138 Eagle Glen DriveWoodstock, GA 30189 | 3 | 3 | 1,960 | $435,000 | 93.5% | $221 | 9 days | Jun 18, 2026 |
| 2011 Eagle Glen RoadAlpharetta, GA 30022 | 3 | 3 | 1,690 | $415,000 | 97.6% | $245 | 0 days | May 28, 2026 |
| 224 Eagle Glen WayWoodstock, GA 30189 | 4 | 4 | 3,010 | $492,000 | 91.1% | $163 | 79 days | Apr 13, 2026 |
| 2003 Falcon Glen CourtJohns Creek, GA 30022 | 3 | 3 | 1,896 | $450,000 | 100.0% | $237 | 14 days | Dec 2, 2025 |
| 802 Eagle Glen CrossingWoodstock, GA 30189 | 5 | 4 | 3,028 | $470,000 | 94.0% | $155 | 222 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.