Element Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
390 17th Street NW 2 2 1,166 $299,000 $256 13 days
390 17th Street NW 2 2 1,166 $295,000 $253 91 days
390 17th Street NW 2 2 1,117 $290,000 $259 17 days
390 17th Street NW 2 2 1,117 $290,000 $259 18 days
390 17th Street NW 2 2 1,263 $277,000 $219 27 days
390 17th Street NW 1 1 1,107 $229,000 $206 190 days
390 17th Street NW 1 1 868 $214,900 $247 189 days
Average: 1.7 1.7 1,114 $270,700 $243 78 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
390 17th Street NW 3 2 1,605 $315,000 $315,000 $196 0 days 5/29/26
390 17th Street NW 2 2 1,253 $325,000 $315,000 $251 130 days 1/16/26
390 17th Street NW 2 2 1,166 $315,000 $300,000 $257 12 days 6/12/26
390 17th Street NW 2 2 1,253 $318,000 $295,000 $235 89 days 7/1/26
390 17th Street NW 2 2 1,338 $294,000 $290,000 $216 220 days 8/20/26
390 17th Street NW 2 2 1,166 $289,900 $275,000 $235 4 days 10/16/26
390 17th Street NW 1 1 868 $200,000 $205,000 $236 7 days 5/19/26
390 17th Street NW 1 1 832 $200,000 $200,000 $240 30 days 9/28/26
390 17th St Nw 2025 1 1 770 $185,000 $173,500 $225 37 days 4/24/26
Average: 1.8 1.7 1,139 $271,322 $263,166 $232 58 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.