Market report, updated
Search in the subdivision of Hillcrest Park
Over the last 12 months, homes sold for 97.5% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Southland DriveRinggold, GA 30736 | 3 | 3 | 1,909 | $324,990 | $170 | 2 days |
| 112 Beacon StreetStockbridge, GA 30281 | 3 | 1 | 1,152 | $204,900 | $177 | 10 days |
| 21 Cove LaneRinggold, GA 30736 | 3 | 3 | 1,214 | $249,990 | $205 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 63 Southland DriveRinggold, GA 30736 | 3 | 3 | 1,933 | $304,990 | $157 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 89 Southland DriveRinggold, GA 30736 | 4 | 3 | 2,237 | $327,990 | 100.0% | $146 | 33 days |
| 27 Cove LaneRinggold, GA 30736 | 4 | 3 | — | $310,000 | 101.7% | — | 28 days |
| 61 Cove LaneRinggold, GA 30736 | 3 | 3 | — | $279,900 | 100.0% | — | 6 days |
| 95 Cove LaneRinggold, GA 30736 | 3 | 3 | 1,909 | $271,110 | 90.4% | $142 | 35 days |
| 106 Flippen RoadStockbridge, GA 30281 | 3 | 2 | 1,290 | $144,000 | 96.1% | $111 | 195 days |
| 89 Cove LaneRinggold, GA 30736 | 3 | 3 | 1,933 | $299,900 | 96.0% | $155 | 43 days |
| 80 Cove RoadRinggold, GA 30736 | 3 | 3 | 2,237 | $319,620 | 99.9% | $142 | 27 days |
| 74 Cove RoadRinggold, GA 30736 | 3 | 3 | 1,214 | $260,000 | 96.3% | $214 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.