Kendall Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Maison Drive 4 3 N/A $385,500 Unknown 3 days
113 Maison Court 4 3 N/A $385,500 Unknown 57 days
468 Corricella Court 4 3 N/A $380,990 Unknown 4 days
600 Lipari Court 5 3 N/A $379,990 Unknown 11 days
112 Maison Drive 4 3 N/A $349,990 Unknown 4 days
604 Lapari Court 4 3 N/A $349,500 Unknown 3 days
1293 Fagiolo Street 4 3 N/A $330,740 Unknown 146 days
1265 Fagiolo Street 4 3 N/A $330,740 Unknown 146 days
605 Lipari Court 3 3 N/A $324,990 Unknown 32 days
1292 Fagiolo Street 4 3 N/A $289,990 Unknown 32 days
Average: 3.9 3.0 1,764 $343,447 $153 42 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
445 Corricella Court 5 5 N/A $409,500 Unknown 162 days
Average: 5.0 5.0 0 $409,500 $0 162 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
117 Maison Drive 4 3 N/A $369,000 $394,000 Unknown 67 days 9/30/26
409 Corricella Court 4 3 N/A $387,990 $387,990 Unknown 34 days 3/31/26
421 Corricella Court 4 3 N/A $369,990 $387,990 Unknown 5 days 4/29/26
213 Maison Drive 4 3 N/A $386,990 $386,990 Unknown 7 days 2/27/26
140 Maison Drive 4 3 N/A $379,990 $381,490 Unknown 33 days 5/29/26
205 Maison Drive 4 3 N/A $376,990 $379,990 Unknown 0 days 5/18/26
153 Maison Drive 4 4 N/A $377,990 $377,990 Unknown 48 days 4/7/26
400 Corricella Court 4 3 N/A $357,990 $374,990 Unknown 105 days 5/22/26
401 Corricella Court 4 3 N/A $374,990 $374,990 Unknown 1 day 2/23/26
137 Maison Drive 3 3 2,060 $373,490 $373,490 $181 70 days 8/17/26
Average: 3.6 3.0 1,936 $344,851 $346,978 $169 39 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.