Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69 Schell Road SE N/A N/A N/A $1,790,000 Unknown 152 days
357 Edgewater Drive 4 4 2,680 $549,900 $205 191 days
1136 Oak Knoll Terrace SE 3 2 2,346 $349,900 $149 73 days
2242 Jernigan Drive SE 3 2 1,500 $298,000 $198 138 days
2516 Lakewood Avenue SW N/A N/A N/A $279,900 Unknown 165 days
2256 Carey Drive SE 4 3 1,700 $250,000 $147 36 days
1867 Conrad Avenue SE 3 2 1,296 $219,900 $169 135 days
2462 Macon Drive SW 3 2 1,120 $200,000 $178 106 days
2247 Jernigan Drive SE 2 2 1,030 $199,500 $193 57 days
22 Stillman Street SE 3 2 1,150 $179,900 $156 145 days
Average: 3.1 2.3 1,567 $298,306 $156 100 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Edgewater Drive 3 2 1,882 $500,000 $265 147 days
2384 Hodgeville Road 3 3 2,073 $411,000 $198 59 days
1888 Conrad Avenue SE 3 2 1,666 $238,000 $142 16 days
Average: 3.0 2.3 1,873 $383,000 $202 74 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
361 Edgewater Drive 4 4 3,034 $629,000 $625,000 $205 34 days 3/11/26
354 Dekle Drive 4 4 2,907 $625,000 $620,000 $213 85 days 2/23/26
120 Lisa Lane 6 6 4,289 $598,900 $610,000 $142 7 days 7/10/26
397 Edgewater Drive 3 2 1,882 $525,000 $515,000 $273 34 days 1/15/26
301 Edgewater Drive 3 3 2,238 $499,000 $485,000 $216 86 days 10/19/26
164 Crawford Lane 3 3 1,977 $425,000 $395,000 $199 159 days 9/25/26
353 Edgewater Drive 3 3 2,376 $425,000 $394,000 $165 28 days 4/14/26
1388 Lansing Street 3 2 1,152 $379,900 $380,000 $329 11 days 11/21/25
2228 Carey Drive SE 4 2 1,260 $299,999 $304,000 $241 36 days 5/18/26
2126 Jernigan Drive SE 4 2 1,700 $299,900 $295,000 $173 93 days 12/3/25
Average: 3.4 2.5 1,859 $301,470 $292,772 $160 49 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.