Market report, updated
Search in the subdivision of Lenox Villas
Over the last 12 months, homes sold for 97.5% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 970 Sidney Marcus Boulevard NEAtlanta, GA 30324 | 1 | 1 | 840 | $175,000 | $208 | 18 days |
| 970 Sidney Marcus Boulevard NEAtlanta, GA 30324 | 2 | 2 | 1,165 | $250,000 | $214 | 28 days |
| 970 Sidney Marcus Boulevard NEAtlanta, GA 30324 | 1 | 1 | 840 | $220,000 | $261 | 36 days |
| 970 NE Sidney Marcus BoulevardAtlanta, GA 30324 | 1 | 1 | 840 | $190,000 | $226 | 69 days |
| 970 Sidney Marcus BoulevardAtlanta, GA 30324 | 1 | 1 | 840 | $215,000 | $255 | 174 days |
| 970 Sidney Marcus Boulevard NEAtlanta, GA 30324 | 1 | 1 | 840 | $205,000 | $244 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 970 Sidney Marcus Boulevard NEAtlanta, GA 30324 | 1 | 1 | 840 | $191,000 | 96.0% | $227 | 36 days |
| 970 Sidney Marcus Boulevard NEAtlanta, GA 30324 | 1 | 1 | 840 | $183,000 | 96.3% | $217 | 16 days |
| 970 Sidney Marcus Boulevard NEAtlanta, GA 30324 | 2 | 2 | 1,165 | $245,000 | 98.0% | $210 | 0 days |
| 970 Sidney Marcus Boulevard NEAtlanta, GA 30324 | 2 | 2 | 1,165 | $263,000 | 99.6% | $225 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.