Market report, updated
Search in the subdivision of Parkwood Place
Over the last 12 months, homes sold for 97.6% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1250 Parkwood Circle SEAtlanta, GA 30339 | 2 | 2 | 1,181 | $235,000 | $198 | 30 days |
| 1250 Parkwood Circle SEAtlanta, GA 30339 | 1 | 1 | 546 | $158,800 | $290 | 73 days |
| 1250 Parkwood Circle SEAtlanta, GA 30339 | 2 | 2 | 1,301 | $234,900 | $180 | 126 days |
| 1250 Parkwood Circle SEAtlanta, GA 30339 | 1 | 1 | 546 | $160,000 | $293 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2252 Parkwood Place Court SESmyrna, GA 30080 | 6 | 6 | 6,089 | $1,125,000 | $184 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1250 Parkwood Circle SEAtlanta, GA 30339 | 2 | 2 | 1,181 | $232,500 | 96.9% | $196 | 133 days | Sep 17, 2026 |
| 1250 Parkwood Circle SEAtlanta, GA 30339 | 2 | 2 | 1,301 | $250,000 | 100.0% | $192 | 113 days | Aug 26, 2026 |
| 1250 Parkwood Circle SEAtlanta, GA 30339 | 1 | 1 | 542 | $154,000 | 93.9% | $284 | 35 days | Aug 11, 2026 |
| 1250 Parkwood Circle SEAtlanta, GA 30339 | 2 | 2 | 1,375 | $245,000 | 98.0% | $178 | 8 days | Jul 24, 2026 |
| 1250 Parkwood Circle SEAtlanta, GA 30339 | 1 | 1 | 900 | $196,000 | 99.0% | $217 | 116 days | Nov 20, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.