Market report, updated
Search in the subdivision of Rosewood Lake
Over the last 12 months, homes sold for 96.6% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 681 Winding Rose DriveHoschton, GA 30548 | 5 | 4 | 2,800 | $546,736 | $195 | 43 days |
| 658 Winding Rose DriveHoschton, GA 30548 | 5 | 4 | 2,535 | $527,212 | $207 | 43 days |
| 606 Winding Rose DriveHoschton, GA 30548 | 5 | 4 | 6,286 | $600,680 | $95 | 43 days |
| 279 Rosewood Park DriveHoschton, GA 30548 | 4 | 4 | 3,121 | $588,798 | $188 | 61 days |
| 309 Rosewood Park DriveHoschton, GA 30548 | 5 | 4 | 2,952 | $586,528 | $198 | 61 days |
| 251 Rosewood Park DriveHoschton, GA 30548 | 4 | 4 | 3,216 | $606,943 | $188 | 153 days |
| 548 Winding Rose DriveHoschton, GA 30548 | 5 | 4 | 3,462 | $573,817 | $165 | 168 days |
| 210 Rosewood Park DriveHoschton, GA 30548 | 4 | 4 | 2,417 | $537,480 | $222 | 168 days |
| 356 Scarlett Rose WayHoschton, GA 30548 | 4 | 3 | 3,038 | $523,403 | $172 | 202 days |
| 562 Winding Rose DriveHoschton, GA 30548 | 5 | 4 | 3,143 | $546,714 | $173 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 293 Rosewood Park DriveHoschton, GA 30548 | 4 | 4 | 3,216 | $600,254 | $186 | 11 days |
| 672 Winding Rose DriveHoschton, GA 30548 | 5 | 4 | 3,530 | $639,918 | $181 | 5 days |
| 286 Rosewood Park DriveHoschton, GA 30548 | 4 | 4 | 3,064 | $568,311 | $185 | 54 days |
| 232 Rosewood Park DriveHoschton, GA 30548 | 3 | 3 | 1,868 | $492,796 | $263 | 27 days |
| 646 Winding Rose DriveHoschton, GA 30548 | 4 | 3 | 2,222 | $498,788 | $224 | 46 days |
| 122 Rose Lake CourtHoschton, GA 30548 | 4 | 4 | 3,121 | $560,799 | $179 | 179 days |
| 112 Rose Lake CourtHoschton, GA 30548 | 4 | 4 | 2,417 | $515,980 | $213 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 518 Winding Rose DriveHoschton, GA 30548 | 5 | 4 | 3,393 | $600,000 | 95.4% | $176 | 221 days | Oct 23, 2026 |
| 326 Scarlett Rose WayHoschton, GA 30548 | 5 | 4 | 3,462 | $586,944 | 100.0% | $169 | 106 days | Oct 15, 2026 |
| 620 Winding Rose DriveHoschton, GA 30548 | 5 | 4 | 3,143 | $548,000 | 100.1% | $174 | 102 days | Sep 28, 2026 |
| 4920 Woodlong LaneCumming, GA 30040 | 5 | 5 | 5,902 | $1,245,000 | 88.9% | $210 | 63 days | Sep 24, 2026 |
| 594 Winding Rose DriveHoschton, GA 30548 | 5 | 4 | 3,761 | $621,445 | 94.5% | $165 | 16 days | Sep 11, 2026 |
| 4885 Rosewood Lake DriveCumming, GA 30040 | 5 | 5 | — | $1,020,000 | 95.3% | — | 142 days | Sep 4, 2026 |
| 4880 Rosewood Lake DriveCumming, GA 30040 | 5 | 4 | 4,535 | $879,500 | 98.8% | $193 | 12 days | Jul 31, 2026 |
| 200 Rosewood Park DriveHoschton, GA 30548 | 3 | 3 | 1,868 | $450,000 | 91.5% | $240 | 21 days | Jul 15, 2026 |
| 90 Rose Lake CourtHoschton, GA 30548 | 4 | 4 | 2,417 | $538,605 | 100.0% | $222 | 117 days | Jul 14, 2026 |
| 340 Scarlett Rose WayHoschton, GA 30548 | 4 | 3 | 2,222 | $450,000 | 98.1% | $202 | 105 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.