Market report, updated
Search in the subdivision of West Lake
Over the last 12 months, homes sold for 95.1% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1570 Spring Lane NWAtlanta, GA 30314 | 4 | 2 | — | $280,000 | — | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 607 W Lake CircleAugusta, GA 30907 | 3 | 4 | 4,089 | $1,340,000 | 86.5% | $327 | 92 days | Oct 13, 2026 |
| 263 W Lake Avenue NWAtlanta, GA 30314 | — | — | — | $105,000 | 77.8% | — | 178 days | Oct 2, 2026 |
| 1605 Ezra Church Drive NWAtlanta, GA 30314 | 4 | 3 | 1,611 | $429,000 | 98.6% | $266 | 114 days | Jul 23, 2026 |
| 245 Richardson Road NWAtlanta, GA 30314 | 4 | 2 | 1,308 | $300,000 | 96.8% | $229 | 154 days | Jul 10, 2026 |
| 6898 Lakeshore DriveDouglasville, GA 30135 | 3 | 2 | 1,776 | $322,000 | 100.0% | $181 | 8 days | May 8, 2026 |
| 6883 Lakeshore DriveDouglasville, GA 30135 | 3 | 2 | 2,150 | $309,000 | 101.3% | $143 | 97 days | Mar 16, 2026 |
| 4904 Pebblebrook DriveDouglasville, GA 30135 | 4 | 2 | 21,000 | $290,000 | 100.0% | $13 | 63 days | Mar 13, 2026 |
| 1738 Springview RoadAtlanta, GA 30314 | 4 | 4 | 2,365 | $549,000 | 99.9% | $232 | 99 days | Feb 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.