Market report, updated
Search in the subdivision of Woodlands Preserve
Over the last 12 months, homes sold for 99.5% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 139 Post Oak DriveJackson, GA 30233 | 4 | 3 | 2,000 | $454,651 | $227 | 11 days |
| 9005 Woodland TrailAlpharetta, GA 30009 | 3 | 4 | 2,625 | $625,000 | $238 | 26 days |
| 152 Post Oak DriveJackson, GA 30233 | 5 | 4 | 3,170 | $451,600 | $142 | 31 days |
| 9009 Woodland TrailAlpharetta, GA 30009 | 4 | 4 | 2,624 | $735,000 | $280 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Post Oak DriveJackson, GA 30233 | 3 | 2 | 1,700 | $309,900 | $182 | 3 days |
| 167 Woodlands DriveJackson, GA 30233 | 3 | 2 | 1,819 | $302,698 | $166 | 5 days |
| 141 Post Oak DriveJackson, GA 30233 | 4 | 4 | 2,860 | $439,890 | $153 | 71 days |
| 505 Taylor CourtJackson, GA 30233 | 5 | 4 | 3,300 | $510,690 | $154 | 0 days |
| 303 HUDSON CourtJackson, GA 30233 | 5 | 3 | 3,300 | $423,990 | $128 | 34 days |
| 143 Post Oak DriveJackson, GA 30233 | 5 | 4 | 3,300 | $506,890 | $153 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9013 Woodland TrailAlpharetta, GA 30009 | 4 | 4 | 2,734 | $735,000 | 98.0% | $268 | 67 days |
| 150 Post Oak DriveJackson, GA 30233 | 5 | 4 | 3,300 | $506,563 | 100.1% | $153 | 0 days |
| 145 Post Oak DriveJackson, GA 30233 | 5 | 4 | 3,300 | $475,305 | 100.5% | $144 | 137 days |
| 136 Post Oak DriveJackson, GA 30233 | 4 | 3 | 2,550 | $407,438 | 100.0% | $159 | 62 days |
| 301 HUDSON CourtJackson, GA 30233 | 4 | 3 | 2,550 | $404,990 | 99.8% | $158 | 0 days |
| 135 Post Oak DriveJackson, GA 30233 | 4 | 3 | 2,550 | $404,990 | 99.8% | $158 | 54 days |
| 130 Post Oak DriveJackson, GA 30233 | 4 | 4 | 2,860 | $414,900 | 99.4% | $145 | 122 days |
| 131 Post Oak DriveJackson, GA 30233 | 5 | 4 | 3,100 | $419,990 | 100.0% | $135 | 104 days |
| 144 Post Oak DriveJackson, GA 30233 | 4 | 4 | 2,860 | $454,890 | 100.0% | $159 | 183 days |
| 142 Post Oak DriveJackson, GA 30233 | 5 | 4 | 3,300 | $469,990 | 100.0% | $142 | 122 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.