Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 NW East Lake Drive 4 5 5,590 $3,375,000 $603 286 days
644 East Lake Drive 5 5 4,422 $2,388,500 $540 286 days
951 East Lake Drive 4 4 N/A $1,850,000 Unknown 388 days
608 E Lake Drive 4 5 3,962 $1,500,000 $378 97 days
614A East Lake Drive 3 3 2,256 $1,085,000 $480 493 days
3560 Greystone Road 4 6 4,962 $1,025,000 $206 38 days
197 Club Drive 5 4 N/A $749,900 Unknown 187 days
530 E Lake Drive 4 3 3,336 $670,000 $200 40 days
614 East Lake Drive N/A N/A N/A $225,000 Unknown 587 days
Average: 4.1 4.4 4,088 $1,429,822 $401 267 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3216 Golf Club Drive 4 4 N/A $550,000 Unknown 154 days
257 Club Drive 4 3 2,235 $525,000 $234 127 days
Average: 4.0 3.5 2,235 $537,500 $234 140 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2799 Club Drive 4 5 N/A $1,995,000 $1,750,000 Unknown 51 days 8/31/26
2626 Club Drive 3 3 N/A $899,000 $750,000 Unknown 217 days 6/23/26
Average: 3.5 4.0 0 $1,447,000 $1,250,000 $0 134 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.