Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
781 Cardinal Drive 5 5 5,982 $1,750,000 $292 68 days
113 Wild Turkey Court 5 4 5,360 $1,130,500 $210 22 days
918 Eagle Drive 5 3 4,165 $1,000,000 $240 58 days
766 Raven Road 3 2 2,207 $595,000 $269 72 days
177 Nighthawk Court 3 2 1,624 $499,000 $307 26 days
94 Wild Turkey Court 3 2 2,978 $460,000 $154 63 days
326 E Mourning Dove Court 4 3 1,827 $450,000 $246 70 days
40 Flamingo Court 3 3 2,218 $415,000 $187 45 days
84 Swallow Court 4 3 2,145 $399,800 $186 11 days
112 Bunting Court 4 2 2,153 $375,000 $174 99 days
112 Goldeneye Court 4 3 N/A $364,900 Unknown 50 days
33 Pheasant Court 4 3 2,090 $359,900 $172 1 day
135 Hummingbird Drive 4 3 1,809 $359,900 $198 16 days
13 Goldfinch Circle 4 3 2,400 $359,000 $149 336 days
575 Starling Drive 4 3 2,046 $350,000 $171 101 days
23 Thrusher Court 3 3 1,820 $325,000 $178 86 days
132 Meadowlark Drive 3 3 1,820 $319,900 $175 177 days
54 Goldeneye Court 3 3 2,000 $319,800 $159 19 days
1034 Whip-Poor-Will Road 3 3 2,150 $319,800 $148 353 days
489 Pelican Circle 3 3 2,100 $299,000 $142 46 days
141 Crow Court 3 2 2,176 $290,000 $133 0 days
230 Flamingo Drive 3 3 1,672 $289,900 $173 84 days
33 Tanager Court 3 2 1,174 $280,000 $238 30 days
47 Robin Court 3 2 1,500 $269,900 $179 1 day
425 Pelican Circle 4 2 1,706 $264,000 $154 26 days
Average: 3.6 2.8 2,304 $385,518 $187 76 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Cardinal Point 3 2 1,248 $474,900 $380 23 days
673 Pelican Circle 4 3 1,970 $399,900 $202 11 days
134 Woodcock Court 3 3 1,800 $396,650 $220 4 days
15 Oriole Circle 3 3 2,000 $314,900 $157 327 days
10 Goldeneye Court 4 2 1,948 $275,000 $141 94 days
280 Flamingo Drive 2 2 1,245 $239,900 $192 4 days
220 Flamingo Drive N/A N/A N/A $29,900 Unknown 42 days
Average: 3.2 2.5 1,701 $304,450 $215 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Swan Court 3 3 2,928 $790,000 $780,000 $266 1 day 10/14/26
125 Cardinal Point 3 3 2,410 $639,000 $591,500 $245 54 days 10/13/26
440 Starling Drive 3 3 1,800 $679,000 $575,000 $319 101 days 7/31/26
172 Nighthawk Court 3 4 2,916 $495,000 $480,000 $164 31 days 7/9/26
30 Kingbird Court 4 2 2,000 $499,000 $460,000 $230 14 days 9/23/26
396 Chickadee Court 3 2 2,248 $499,000 $443,000 $197 122 days 8/13/26
476 E Mourning Dove Court 5 3 2,756 $489,900 $440,000 $159 51 days 5/20/26
340 Starling Drive 3 3 2,411 $400,000 $392,000 $162 7 days 5/18/26
142 Flamingo Drive 3 3 2,226 $395,000 $385,000 $172 0 days 5/18/26
55 Bobwhite Court 3 2 1,890 $375,400 $375,400 $198 4 days 4/30/26
100 Bluebird Court 3 3 2,300 $369,900 $373,200 $162 63 days 8/28/26
50 Magpie Court 3 3 2,082 $369,900 $369,900 $177 13 days 6/30/26
103 Tanager Court 4 3 2,106 $379,000 $365,000 $173 44 days 9/18/26
32 Redstart Court 3 3 N/A $361,000 $361,000 Unknown 41 days 6/12/26
1155 Turtle cove Trailway 3 2 1,948 $359,900 $359,900 $184 8 days 5/1/26
35 Bobwhite Court 3 3 2,032 $359,900 $359,900 $177 71 days 6/26/26
98 Goldeneye Court 4 3 2,004 $349,900 $345,000 $172 144 days 9/30/26
91 Loon Trail 3 3 1,784 $324,000 $334,900 $187 78 days 7/31/26
25 Falcon Circle 5 3 2,719 $329,900 $329,900 $121 3 days 8/7/26
52 Raven Road 3 2 1,720 $329,000 $329,000 $191 49 days 6/1/26
63 Crow Court 3 3 1,800 $319,000 $327,500 $181 49 days 7/17/26
118 Meadowlark Drive 4 3 1,980 $324,900 $324,900 $164 131 days 9/29/26
42 Mockingbird Drive 3 3 1,600 $320,000 $320,000 $200 0 days 7/2/26
2505 Sea Turtle Lane 3 2 1,472 $312,000 $312,000 $211 4 days 6/30/26
57 Partridge Court 4 3 2,030 $329,900 $310,000 $152 77 days 7/10/26
Average: 3.2 2.5 1,853 $294,131 $284,351 $180 66 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.