Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
826 Crescent Drive 3 3 1,912 $304,550 $159 365 days
829 Crescent Drive 3 3 1,912 $303,210 $158 140 days
827 Crescent Drive 3 3 1,912 $302,705 $158 136 days
803 Nova Trail 3 3 1,767 $298,230 $168 204 days
809 Nova Trail 3 3 1,767 $297,285 $168 204 days
832 Crescent Drive 3 3 1,806 $295,490 $163 367 days
813 Nova Trail 3 3 1,657 $295,255 $178 214 days
828 Crescent Drive 3 3 1,806 $290,815 $161 365 days
811 Nova Trail 3 3 1,657 $287,970 $173 214 days
807 Nova Trail 3 3 1,657 $287,590 $173 214 days
805 Nova Trail 3 3 1,657 $285,900 $172 214 days
830 Crescent Drive 3 3 1,730 $278,055 $160 156 days
Average: 3.0 3.0 1,770 $293,921 $166 233 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.