Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Riverside Parkway & Summer Lake Road N/A N/A N/A $6,500,000 Unknown 222 days
2410 Summer Lake Road N/A N/A N/A $1,565,400 Unknown 85 days
Vulcan Drive N/A N/A N/A $1,500,000 Unknown 56 days
11041 Veterans Memorial Highway N/A N/A N/A $1,500,000 Unknown 455 days
10891 Veterans Memorial Highway N/A N/A N/A $650,000 Unknown 186 days
1611 Chancery Lane 5 4 3,156 $600,000 $190 9 days
West Lake/Vulcan Drive N/A N/A N/A $550,000 Unknown 40 days
6796 Heritage Parkway 4 3 4,500 $539,900 $119 0 days
9126 Old Mill Street 6 5 4,899 $539,900 $110 122 days
7985 Sandpoint Place 5 4 4,316 $500,000 $115 8 days
3451 Summerlin Parkway 5 4 4,054 $485,000 $119 58 days
9152 Dover Street 5 4 3,482 $479,900 $137 75 days
2022 Orchid Lane 5 4 2,562 $452,110 $176 51 days
4109 Fairhaven Road 4 4 2,890 $448,990 $155 16 days
2909 Ariel Court 4 4 2,890 $444,490 $153 29 days
2230 Highridge Point Drive 5 4 2,551 $431,000 $168 121 days
3192 Bellingham Way 4 3 N/A $425,000 Unknown 19 days
8818 Sibella Court 5 3 2,556 $425,000 $166 95 days
4861 Layton Drive 5 3 2,511 $425,000 $169 104 days
3508 Camille Road 5 3 2,511 $424,990 $169 72 days
2031 Orchid Lane 5 3 2,551 $424,900 $166 51 days
5816 Gabbro Court 5 3 N/A $415,000 Unknown 196 days
2032 Orchid Lane 5 3 2,551 $414,900 $162 51 days
3516 Camille Road 4 2 1,862 $401,490 $215 64 days
11040 Veterans Memorial Highway N/A N/A 1,200 $400,000 $333 64 days
Average: 3.8 2.7 2,777 $435,819 $162 94 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2042 Orchid Lane 5 4 2,562 $447,110 $174 7 days
2071 Orchid Lane 5 4 2,562 $442,110 $172 20 days
4060 Fairhaven Road 5 4 2,711 $439,990 $162 89 days
2632 Indigo Road 5 3 2,511 $424,990 $169 186 days
2641 Indigo Road 3 3 2,164 $404,990 $187 125 days
7215 Sinyard Road 4 4 3,000 $375,000 $125 69 days
3138 Beechwood Drive 5 4 3,499 $336,000 $96 607 days
6876 Kingsboro Drive 3 3 N/A $325,000 Unknown 9 days
1274 Matt Moore Court 4 3 2,279 $325,000 $142 26 days
1533 Fenmore Street 4 3 2,353 $320,000 $135 30 days
6522 Cook Drive 5 3 3,788 $275,000 $72 27 days
3970 N Martin Way 3 2 1,865 $275,000 $147 29 days
4487 Donegal Circle 3 2 1,951 $274,900 $140 74 days
6771 Kull Drive 4 2 1,859 $254,000 $136 21 days
2159 Chestnut Log Drive 3 2 1,888 $249,900 $132 158 days
6786 Tralee Drive 4 2 1,496 $240,000 $160 9 days
3694 Dale Lane 3 1 1,257 $202,200 $160 36 days
1657 Karsyn Lane N/A N/A N/A $30,000 Unknown 65 days
Average: 4.0 2.9 2,359 $313,399 $144 88 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1606 Chancery Lane 5 4 3,880 $585,000 $565,000 $145 122 days 8/13/26
1562 Brunswick Street 5 4 3,960 $540,000 $530,000 $133 25 days 5/15/26
2416 Mount Vernon Road 4 3 2,252 $535,000 $505,000 $224 144 days 7/31/26
2840 Audree Court 4 4 2,890 $481,990 $469,990 $162 70 days 5/13/26
9179 Dover Street 5 3 3,147 $455,000 $458,240 $145 81 days 5/22/26
4029 Fairhaven Road 5 4 2,711 $446,990 $446,990 $164 58 days 6/30/26
9104 Hanover Street 5 3 3,143 $450,000 $445,000 $141 93 days 6/5/26
4037 Fairhaven Road 4 4 2,890 $444,990 $444,990 $153 60 days 7/24/26
2052 Orchid Lane 5 3 2,562 $442,956 $444,156 $173 2 days 8/31/26
2061 Orchid Lane 5 3 2,562 $449,456 $442,956 $172 12 days 9/21/26
3972 Fairhaven Road 4 4 2,890 $440,990 $440,990 $152 40 days 4/27/26
4028 Fairhaven Road 4 4 2,890 $439,990 $439,990 $152 32 days 8/18/26
7946 Hansell Court 5 3 3,210 $435,000 $435,000 $135 108 days 7/28/26
3500 Camille Road 4 4 2,890 $429,990 $429,990 $148 63 days 9/25/26
2732 Montie Court 5 4 2,711 $429,990 $429,990 $158 150 days 4/22/26
520 Paces Drive 4 3 N/A $440,836 $428,836 Unknown 65 days 7/17/26
1958 Stonewood Drive 5 4 4,478 $425,000 $425,000 $94 17 days 4/30/26
2649 Indigo Road 5 3 2,511 $424,990 $424,990 $169 62 days 6/26/26
2082 Orchid Lane 4 3 2,626 $419,990 $419,962 $159 18 days 4/27/26
2180 Highridge Point 4 3 2,626 $420,000 $414,900 $157 57 days 7/17/26
8056 Windmark Place 4 3 N/A $410,000 $410,000 Unknown 37 days 8/26/26
2640 Indigo Road 3 3 2,164 $404,990 $404,990 $187 98 days 9/10/26
2092 Orchid Lane 4 3 N/A $399,900 $404,900 Unknown 86 days 8/5/26
4052 Fairhaven Road 4 2 1,862 $401,490 $401,490 $215 28 days 8/12/26
2260 Highridge Point 4 3 2,626 $420,000 $399,900 $152 58 days 7/6/26
Average: 3.6 2.7 2,079 $321,394 $313,529 $157 49 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.