Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 Memorial Drive N/A N/A 82,000 $5,100,000 $62 185 days
5109 Stone Mountain Highway N/A N/A 3,761 $4,250,000 $1,130 3 days
4994 Rockbridge Road N/A N/A N/A $3,300,000 Unknown 372 days
1612 Mountain Shadow Trail 5 6 N/A $3,100,000 Unknown 22 days
522 Stewart Mill Road N/A N/A N/A $2,700,000 Unknown 1 day
4964 Redan Road N/A N/A 10,000 $2,250,000 $225 241 days
2173 Spencers Way 6 7 10,288 $2,050,000 $199 239 days
2251 Colonial Oak Way 8 7 N/A $1,450,000 Unknown 358 days
2424 Rockbridge Road N/A N/A N/A $1,356,000 Unknown 214 days
2424 Rockbridge Road N/A N/A N/A $1,356,000 Unknown 214 days
5102 Chastleton Drive 5 6 8,189 $1,125,000 $137 36 days
5459 E Mountain Street N/A N/A 5,418 $925,000 $170 241 days
2023 Stoneleigh Drive 5 6 5,339 $899,000 $168 321 days
5578 Lilburn Stone Mountain Road 4 5 4,250 $874,900 $205 20 days
5572 Lilburn Stone Mountain Road 5 5 4,250 $874,900 $205 189 days
2023 Stoneleigh Drive 5 6 5,339 $859,000 $160 113 days
5502 Oakwood Drive 5 4 4,867 $800,000 $164 8 days
1761 E Gate Drive 7 5 4,613 $780,000 $169 14 days
4038 Rockbridge Road N/A N/A N/A $750,000 Unknown 20 days
2021 Oak Branch Way 5 4 4,017 $700,000 $174 207 days
2033 Hessian Court 7 4 4,100 $699,900 $170 49 days
705 Masters Drive 5 4 4,634 $685,000 $147 120 days
4891 Forestglade Court 4 4 4,165 $679,900 $163 383 days
4405 Rockbridge Road N/A N/A 3,442 $675,000 $196 10 days
1704 Heritage Way 4 4 N/A $674,900 Unknown 26 days
Average: 3.6 2.9 2,479 $359,998 $151 99 days
Viewing 1 - 25 of 397
Viewing 1 - 25 of 397
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5287 Gauley River Drive 5 5 6,191 $999,900 $161 79 days
5874 Musket Lane 7 6 6,556 $650,000 $99 31 days
5664 Silver Ridge Drive 5 7 N/A $480,000 Unknown 0 days
628 Vista Terrace 5 4 2,684 $433,000 $161 72 days
5698 CRESTWOOD Drive 6 4 3,022 $429,900 $142 26 days
5059 Club Vista Point 4 3 N/A $425,000 Unknown 15 days
4964 Oak Leaf Terrace 4 4 N/A $423,000 Unknown 92 days
5636 Crestwood Drive 4 3 4,196 $400,000 $95 6 days
4247 Bingham Court 4 4 3,296 $400,000 $121 76 days
4345 Hambrick Place 3 3 3,348 $375,000 $112 6 days
823 Ridge Avenue 4 3 2,310 $350,000 $151 49 days
5271 Bridgewater Trace 5 3 2,334 $345,000 $147 15 days
5148 Rocky Glen 5 3 3,006 $339,900 $113 9 days
452 Kenridge Circle 4 2 1,808 $330,000 $182 35 days
3292 Mixon Way 5 3 2,149 $327,990 $152 50 days
595 Mountain Harbor 3 3 2,430 $324,500 $133 44 days
5035 Villas Terrace 4 3 2,382 $320,000 $134 6 days
5304 Pounds Drive N 4 3 3,100 $320,000 $103 117 days
5249 Golf Valley Way 4 3 2,398 $319,995 $133 8 days
5191 Stone Trace 4 3 2,044 $319,990 $156 50 days
5315 Pounds Drive S 3 2 2,257 $310,000 $137 28 days
949 Redan Trace 4 3 2,109 $300,000 $142 4 days
4679 Hardwood Road 3 2 2,265 $299,999 $132 62 days
4177 Carrollwood Drive 3 3 1,855 $299,900 $161 9 days
5369 Kelleys Creek Drive 3 3 1,978 $299,900 $151 39 days
Average: 3.6 2.8 2,106 $274,158 $136 66 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5888 Old Stone Mountain Road 4 4 3,711 $2,000,000 $1,700,000 $458 156 days 4/30/26
3135 Juhan Road 8 8 15,000 $1,400,000 $1,360,000 $90 194 days 7/23/26
1700 Chartwell Trace 6 6 7,296 $1,295,000 $1,200,000 $164 144 days 4/24/26
1772 Tilling Way 6 4 4,989 $950,000 $900,000 $180 10 days 9/30/26
2360 Ivey Oaks Place 5 5 5,742 $859,000 $845,000 $147 61 days 6/8/26
1988 Fairgreen Drive 6 7 7,356 $900,000 $825,000 $112 42 days 4/6/26
4759 Rockbridge Road N/A N/A 13,108 $1,025,000 $800,000 $61 33 days 7/6/26
4956 Mountclaire Road 7 5 5,629 $749,900 $745,000 $132 55 days 8/31/26
2207 Forestglade Drive 5 5 5,449 $749,900 $700,000 $128 61 days 7/27/26
2108 Forestglade Drive 6 5 4,900 $690,000 $652,000 $133 116 days 7/23/26
550 S Rays Road 4 2 1,200 $649,900 $650,000 $541 71 days 7/13/26
5956 Southland Drive 5 4 7,311 $649,900 $649,000 $88 15 days 9/11/26
4989 Mountclaire Road 6 3 3,647 $645,000 $645,000 $176 9 days 6/24/26
2118 Skytop Drive 4 3 2,852 $635,000 $635,000 $222 1 day 6/5/26
4924 Hugh Howell Road 4 4 3,324 $649,900 $625,000 $188 29 days 4/21/26
1664 Lilburn Stone Mountain Road 4 4 3,318 $600,000 $620,000 $186 5 days 5/14/26
2018 Glacier Drive 5 4 4,741 $639,000 $615,000 $129 9 days 7/20/26
7272 Glen Cove Lane 5 5 4,000 $609,900 $612,000 $153 8 days 5/21/26
5877 Millstone Run 5 4 4,612 $600,000 $610,000 $132 4 days 4/20/26
6041 Antebellum Drive 4 3 2,432 $615,000 $600,000 $246 13 days 4/13/26
1885 Trotters Lane 3 3 3,275 $600,000 $582,000 $177 53 days 5/20/26
3085 Juhan Road 8 4 4,400 $575,000 $580,000 $131 25 days 8/3/26
445 Clearlake Place 5 5 3,700 $595,000 $570,000 $154 7 days 6/3/26
5419 Rockbridge Road N/A N/A 1 $550,000 $550,000 Unknown 0 days 5/8/26
644 Masters Drive 7 5 4,261 $560,000 $525,000 $123 21 days 8/26/26
Average: 3.5 2.7 2,121 $293,169 $286,288 $1,644 61 days
Viewing 1 - 25 of 599
Viewing 1 - 25 of 599

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.