Market report, updated
Search in the subdivision of Barrett Pointe
Over the last 6 months, homes sold for 99.1% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1850 Marisol Circle NWKennesaw, GA 30144 | 3 | 4 | 1,881 | $429,993 | $228 | 0 days |
| 1834 Marisol Circle NWKennesaw, GA 30144 | 3 | 4 | 1,889 | $488,548 | $258 | 0 days |
| 1854 Marisol Circle NWKennesaw, GA 30144 | 3 | 4 | 1,858 | $439,993 | $236 | 2 days |
| 1858 Marisol Circle NWKennesaw, GA 30144 | 3 | 4 | 1,892 | $437,993 | $231 | 2 days |
| 1838 Marisol Circle NWKennesaw, GA 30144 | 3 | 4 | 1,892 | $458,993 | $242 | 9 days |
| 1851 Marisol Circle NWKennesaw, GA 30144 | 3 | 4 | 1,923 | $494,378 | $257 | 64 days |
| 1847 Marisol Circle NWKennesaw, GA 30144 | 3 | 4 | 1,923 | $459,147 | $238 | 64 days |
| 1839 Marisol Circle NWKennesaw, GA 30144 | 3 | 3 | 1,858 | $468,895 | $252 | 64 days |
| 1846 Marisol Circle NWKennesaw, GA 30144 | 3 | 4 | 1,858 | $454,993 | $244 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1842 Marisol Circle NWKennesaw, GA 30144 | 3 | 4 | 1,881 | $431,799 | 96.0% | $229 | 42 days | Nov 2, 2026 |
| 1843 Marisol Circle NWKennesaw, GA 30144 | 4 | 4 | 1,881 | $472,497 | 100.0% | $251 | 39 days | Aug 28, 2026 |
| 1867 Marisol Circle NWKennesaw, GA 30144 | 2 | 4 | 1,912 | $472,808 | 100.3% | $247 | 64 days | Aug 10, 2026 |
| 1863 Marisol Circle NWKennesaw, GA 30144 | 4 | 4 | 1,889 | $474,933 | 100.0% | $251 | 53 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.