Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3346 Brooks Lake Drive 3 3 1,829 $349,980 $191 15 days
3352 Brooks Lake Drive 3 3 1,818 $333,980 $183 15 days
3366 Brooks Lake Drive 3 3 1,818 $330,990 $182 36 days
3348 Brooks Lake Drive 3 3 1,597 $324,980 $203 15 days
3350 Brooks Lake Drive 3 3 1,597 $319,990 $200 15 days
3386 Brooks Lake Drive 3 3 1,829 $307,990 $168 69 days
3368 Brooks Lake Drive 3 3 1,597 $296,990 $185 36 days
3370 Brooks Lake Drive 3 3 1,597 $289,980 $181 36 days
Average: 3.0 3.0 1,710 $319,360 $187 30 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3372 Brooks Lake Drive 3 3 1,829 $349,980 $191 28 days
3384 Brooks Lake Drive 3 3 1,597 $321,490 $201 33 days
Average: 3.0 3.0 1,713 $335,735 $196 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.