Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 17th Street NW 3 3 2,091 $869,000 $415 64 days
270 17th Street NW 3 3 2,027 $779,900 $384 136 days
270 17th Street NW 2 3 1,821 $775,000 $425 93 days
270 17th Streets NW 2 3 2,152 $775,000 $360 156 days
270 17th Street NW 3 3 2,014 $700,000 $347 84 days
270 17th Street NW 2 3 1,828 $650,000 $355 82 days
270 17th Street NW 2 3 1,828 $629,900 $344 55 days
270 17th Street NW 2 3 1,535 $625,000 $407 34 days
270 17th Street Street NW 2 3 1,536 $600,000 $390 153 days
270 17th Street NW 2 3 1,369 $599,900 $438 64 days
270 17th Street NW 2 3 1,535 $550,000 $358 65 days
270 17th Street NW 2 3 1,369 $489,000 $357 158 days
270 17th Street NW 1 2 1,244 $440,000 $353 258 days
270 17th Street NW 2 3 1,369 $434,900 $317 50 days
270 17th Street NW 1 2 1,244 $325,000 $261 42 days
Average: 2.1 2.9 1,664 $616,173 $367 100 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 17th Street NW 3 3 2,013 $724,900 $360 46 days
270 17th Street NW 2 3 1,535 $537,000 $349 147 days
Average: 2.5 3.0 1,774 $630,950 $354 96 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
270 17th Street NW 3 3 2,094 $875,000 $855,000 $408 114 days 5/22/26
270 17th Street NW 2 3 1,828 $599,900 $575,000 $314 56 days 5/20/26
270 17th Street NW 2 3 1,728 $524,900 $520,000 $300 5 days 6/15/26
Average: 2.3 3.0 1,883 $666,600 $650,000 $341 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.