Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1199 Jonesboro Road N/A N/A N/A $9,000,000 Unknown 78 days
2176 Jonesboro Road N/A N/A 5,295 $3,500,000 $661 120 days
491 Highway 81 E N/A N/A N/A $3,399,999 Unknown 506 days
491 Highway 81 E N/A N/A N/A $3,399,999 Unknown 1188 days
Nail Drive N/A N/A N/A $3,150,000 Unknown 104 days
103 & 167 E Lake Road N/A N/A N/A $2,950,000 Unknown 8 days
1189 Iris Lake Road 6 5 3,010 $2,750,000 $913 65 days
Jodeco Road N/A N/A N/A $2,490,000 Unknown 9 days
869 Jonesboro Road N/A N/A N/A $2,000,000 Unknown 29 days
302 Shadow Glen 6 6 7,860 $1,999,000 $254 50 days
2226 Jonesboro Road N/A N/A N/A $1,999,000 Unknown 238 days
732 New Hope Road N/A N/A N/A $1,898,000 Unknown 865 days
222 Technology Parkway N/A N/A N/A $1,800,000 Unknown 28 days
865 Highway 20/81 N/A N/A 3,591 $1,800,000 $501 91 days
117 Congressional Court 6 6 10,500 $1,790,000 $170 9 days
275 S Bethany Road 2 2 1,755 $1,725,000 $982 9 days
3112 Highway 155 N 3 2 1,976 $1,699,000 $859 155 days
3099 hwy 155 N N/A N/A 2,400 $1,599,000 $666 36 days
1416 Mount Bethel Road 5 6 5,061 $1,550,000 $306 153 days
3940 Jodeco Road N/A N/A 5,885 $1,500,000 $254 320 days
3249 Jodeco Road N/A N/A 1,200 $1,500,000 $1,250 362 days
112 Accolade Parkway 5 6 5,900 $1,497,000 $253 118 days
766 Kibbee Road 5 3 5,697 $1,490,000 $261 13 days
3154 Highway 155 N 4 4 3,252 $1,399,000 $430 155 days
419 Parker Road 4 4 4,340 $1,395,000 $321 78 days
Average: 4.0 3.2 2,787 $477,227 $389 98 days
Viewing 1 - 25 of 820
Viewing 1 - 25 of 820
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2699 Turner Church Road 5 6 7,000 $4,500,000 $642 117 days
166 Foster Drive N/A N/A N/A $1,749,000 Unknown 379 days
109 Somerset Hills 7 7 7,732 $1,390,000 $179 3 days
1007 Legacy Hills Drive 6 6 7,000 $1,295,000 $185 83 days
Loop Road N/A N/A N/A $1,260,750 Unknown 47 days
394 Campground Road N/A N/A N/A $1,235,000 Unknown 12 days
Ga Highway 155 N/A N/A N/A $1,175,000 Unknown 0 days
1826 Chambers Road N/A N/A N/A $975,000 Unknown 1228 days
133 Somerset Hills 7 8 4,848 $900,000 $185 35 days
309 Kilmington Court 5 5 4,125 $771,461 $187 1 day
297 Delta Drive 5 4 4,008 $730,000 $182 97 days
280 Kilmington Court 5 4 2,206 $709,213 $321 0 days
2144 Airline Road 5 5 4,143 $691,000 $166 140 days
353 MISTWOOD Court 5 4 3,965 $685,691 $172 0 days
513 Pine Hollow Drive 5 4 3,965 $680,830 $171 106 days
673 Darkwood Lane 5 4 3,965 $653,190 $164 1 day
248 Arcadia Lane 5 4 3,712 $648,190 $174 0 days
914 New Hope Road 5 4 3,843 $647,695 $168 0 days
132 Arcadia Lane 5 4 3,965 $604,490 $152 3 days
388 Mistwood Court 5 4 3,318 $599,990 $180 114 days
122 E Knight Road 6 4 2,158 $599,900 $277 21 days
195 Eskew Road 4 4 3,057 $599,900 $196 186 days
4013 Andover Circle 5 5 4,430 $559,999 $126 96 days
4114 Valleyview Court 4 3 2,760 $554,060 $200 9 days
Ivey Edwards Lane N/A N/A N/A $550,000 Unknown 824 days
Average: 4.0 3.2 2,650 $431,443 $157 70 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
175 Kendra Drive N/A N/A 26,000 $2,499,900 $1,975,000 $75 38 days 5/28/26
565 Elliot Road N/A N/A N/A $1,700,000 $1,700,000 Unknown 49 days 6/9/26
345 Broadmoor Way 6 8 9,494 $1,349,000 $1,249,000 $131 72 days 7/2/26
150 Allie Drive 5 6 6,601 $1,250,000 $1,225,000 $185 0 days 8/24/26
1330 Upchurch Road 5 6 5,110 $1,100,000 $1,100,000 $215 166 days 5/22/26
90 Turner Circle 6 4 6,100 $1,095,000 $1,060,000 $173 32 days 5/11/26
805 Cog Hill 6 7 6,839 $1,010,000 $975,498 $142 93 days 5/18/26
118 Whitestone Drive 6 8 7,450 $999,000 $975,000 $130 57 days 3/31/26
441 Warren Way 3 5 6,225 $949,900 $949,900 $152 1 day 9/14/26
598 Elliott Road 5 5 7,415 $1,000,000 $940,000 $126 18 days 9/21/26
214 Eagles Landing Way 6 7 6,733 $1,100,000 $915,000 $135 0 days 6/5/26
123 Glen Eagle Way 4 4 4,893 $899,900 $868,000 $177 11 days 7/13/26
1964 E Lake Road 5 4 3,743 $850,000 $830,000 $221 0 days 4/22/26
258 N Salem Drive 5 5 6,107 $850,000 $820,000 $134 120 days 5/28/26
408 Warren Way 7 5 4,299 $814,900 $811,000 $188 1 day 8/14/26
116 Archstone Square 6 6 6,114 $845,000 $800,000 $130 9 days 6/17/26
1650 Campground Road N/A N/A N/A $800,000 $800,000 Unknown 51 days 6/9/26
1245 Highway 20 E 7 7 4,685 $799,900 $799,900 $170 23 days 9/29/26
1001 Laurel Ridge Drive 5 6 6,883 $825,000 $785,000 $114 59 days 8/13/26
3707 Jodeco Road N/A N/A 16,144 $1,075,000 $785,000 $48 278 days 5/26/26
3470 N Highway 42 N/A N/A N/A $798,500 $779,000 Unknown 49 days 9/29/26
160 Darwish Drive 5 5 6,415 $774,900 $774,900 $120 4 days 5/13/26
230 Stanley Court 5 4 3,963 $769,900 $769,900 $194 5 days 6/12/26
206 Montrose Drive 5 5 4,400 $789,900 $769,900 $174 57 days 7/2/26
301 Noah Place 4 4 4,600 $784,000 $769,000 $167 7 days 7/31/26
Average: 3.9 3.1 2,714 $392,017 $385,463 $151 50 days
Viewing 1 - 25 of 829
Viewing 1 - 25 of 829

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.